| Product Number | Basic Feature | Application Scenarios |
ANTICP330-01 | Withstand voltage 6.5, working voltage 2.7v~5.5v; Maximum output current: 1A, 2A; Operating frequency: 1500Hz; FB:0.6V, Isd(uA)0.1,IQ(uA)40; Encapsulation: SOT23-5、TSOT23-5、SOT23-6 | Consumer electronics; Communication equipment; Medical Electronics; Power module and battery management system; |
ANTICP330-02 | ||
ANTICP330-12 | Withstand voltage of 19V, working voltage of 4.5V~18V; Maximum output current: 2A, 3A; Operating frequency: 500Hz; FB:0.6V, Isd(uA)2、3,IQ(uA)370; Encapsulation: SOT23-6 | |
ANTICP330-13 | ||
ANTICP360 | Withstand voltage 6V, working voltage 0.9V~5.2V; Maximum output current: 300mA; Operating frequency: 1MHz; FB:1V, Isd(uA)0.1,IQ(uA)1; Encapsulation: TNNF6L 2X2mm |

Copy product links
Long by picture save/share

