| Product Number | Basic Feature | Application Scenarios |
| ANT24C02B-MAGMT | The product capacity meets 2kb~1Mb; Voltage range of 1.70~5.5V, supporting working temperature conditions of -40 ° C~85 ° C; The packaging includes DFN8 2x3mm, TSSOP8, SOT23_5, SOP8 150mil, etc. | Widely used in fields such as smartphones, LCD panels, Bluetooth modules, communication, computers and peripherals, medical instruments, white goods, automotive electronics, industrial control, etc. Can provide KGD products and services, supporting SiP sealing requirements. |
| ANT24C02B-XGMT | ||
| ANT24C02B-STGMT | ||
| ANT24C02B-SSGMB | ||
| ANT24C04A-XGMT | ||
| ANT24C04A-STGMT | ||
| ANT24C04A-SSGMB | ||
| ANT24C08A-XGMT | ||
| ANT24C08A-STGMT | ||
| ANT24C08AE1-STGMT | ||
| ANT24C08A-SSGMB | ||
| ANT24C16A-XGMT | ||
| ANT24C16A-STGMT | ||
| ANT24C16A-SSGMB | ||
| ANT24C32A-XGMT | ||
| ANT24C32A-SSGMB | ||
| ANT24C64A-XGMT | ||
| ANT24C64A-SSGMB | ||
| ANT24C128A-XGMT | ||
| ANT24C128A-SSGMB | ||
| ANT24C256A-MAGMT | ||
| ANT24C256A-XGMT | ||
| ANT24C256A-SSGMB | ||
| ANT24C512A-MAGMT | ||
| ANT24C512A-SSGMB | ||
| ANT24C1MA-SSGMB |

Copy product links
Long by picture save/share

